<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Retiring swslr project</title>
	<atom:link href="http://signpostmarv.name/2009/04/30/retiring-swslr-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://signpostmarv.name/2009/04/30/retiring-swslr-project/</link>
	<description>Thoughts of a Code Monkey</description>
	<lastBuildDate>Thu, 10 May 2012 05:51:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: slepywalk</title>
		<link>http://signpostmarv.name/2009/04/30/retiring-swslr-project/comment-page-1/#comment-161</link>
		<dc:creator>slepywalk</dc:creator>
		<pubDate>Thu, 28 May 2009 11:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signpostmarv.name/?p=348#comment-161</guid>
		<description>Hi:) maybe i am out of context.. but i like so much to contact you...ive seen what have happened:(... but i am with you!!
Please answer me</description>
		<content:encoded><![CDATA[<p>Hi:) maybe i am out of context.. but i like so much to contact you&#8230;ive seen what have happened:(&#8230; but i am with you!!<br />
Please answer me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SignpostMarv Martin</title>
		<link>http://signpostmarv.name/2009/04/30/retiring-swslr-project/comment-page-1/#comment-163</link>
		<dc:creator>SignpostMarv Martin</dc:creator>
		<pubDate>Thu, 21 May 2009 14:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signpostmarv.name/?p=348#comment-163</guid>
		<description>Not entirely sure what you mean by &quot;engineering drawings&quot;...</description>
		<content:encoded><![CDATA[<p>Not entirely sure what you mean by &#8220;engineering drawings&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob hare</title>
		<link>http://signpostmarv.name/2009/04/30/retiring-swslr-project/comment-page-1/#comment-162</link>
		<dc:creator>rob hare</dc:creator>
		<pubDate>Thu, 21 May 2009 07:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signpostmarv.name/?p=348#comment-162</guid>
		<description>gooday
I was wondering if there is a format which an engineer can put drawings in second life.
I would like to share engineering drawings in second life , but cannot find a format which will compress and use programs like AutoCad , rhino , sketchup
Is anyone working on something this ?</description>
		<content:encoded><![CDATA[<p>gooday<br />
I was wondering if there is a format which an engineer can put drawings in second life.<br />
I would like to share engineering drawings in second life , but cannot find a format which will compress and use programs like AutoCad , rhino , sketchup<br />
Is anyone working on something this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zai Lynch</title>
		<link>http://signpostmarv.name/2009/04/30/retiring-swslr-project/comment-page-1/#comment-167</link>
		<dc:creator>Zai Lynch</dc:creator>
		<pubDate>Mon, 04 May 2009 15:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signpostmarv.name/?p=348#comment-167</guid>
		<description>sad to read that :-S

Especially since you made it look way nicer, recently...</description>
		<content:encoded><![CDATA[<p>sad to read that :-S</p>
<p>Especially since you made it look way nicer, recently&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SignpostMarv Martin</title>
		<link>http://signpostmarv.name/2009/04/30/retiring-swslr-project/comment-page-/#comment-166</link>
		<dc:creator>SignpostMarv Martin</dc:creator>
		<pubDate>Mon, 04 May 2009 14:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signpostmarv.name/?p=348#comment-166</guid>
		<description>&lt;ol&gt;&lt;li&gt;Nope&lt;/li&gt;&lt;li&gt;If you&#039;re up to the task, you can compile your own. Parse &lt;a href=&quot;http://map.secondlife.com.s3.amazonaws.com/?prefix=map-1&quot; rel=&quot;nofollow&quot;&gt;the amazon bucket&lt;/a&gt; to get the co-ordinates, then poke &lt;a href=&quot;https://cap.secondlife.com/cap/0/b713fe80-283b-4585-af4d-a3b7d9a32492?var=slRegionName&amp;grid_x=1000&amp;grid_y=1000&quot; rel=&quot;nofollow&quot;&gt;the LL map API&lt;/a&gt; to get the names. Getting the region owners is a little more complicated :-P&lt;/li&gt;&lt;/ol&gt;</description>
		<content:encoded><![CDATA[<ol>
<li>Nope</li>
<li>If you&#8217;re up to the task, you can compile your own. Parse <a href="http://map.secondlife.com.s3.amazonaws.com/?prefix=map-1" rel="nofollow">the amazon bucket</a> to get the co-ordinates, then poke <a href="https://cap.secondlife.com/cap/0/b713fe80-283b-4585-af4d-a3b7d9a32492?var=slRegionName&amp;grid_x=1000&amp;grid_y=1000" rel="nofollow">the LL map API</a> to get the names. Getting the region owners is a little more complicated :-P</li>
</ol>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alpha Vargas</title>
		<link>http://signpostmarv.name/2009/04/30/retiring-swslr-project/comment-page-1/#comment-165</link>
		<dc:creator>Alpha Vargas</dc:creator>
		<pubDate>Mon, 04 May 2009 10:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signpostmarv.name/?p=348#comment-165</guid>
		<description>Is there a mirror of the database somewhere? Or another searchable database of regions?</description>
		<content:encoded><![CDATA[<p>Is there a mirror of the database somewhere? Or another searchable database of regions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwyneth Llewelyn</title>
		<link>http://signpostmarv.name/2009/04/30/retiring-swslr-project/comment-page-1/#comment-164</link>
		<dc:creator>Gwyneth Llewelyn</dc:creator>
		<pubDate>Sun, 03 May 2009 15:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.signpostmarv.name/?p=348#comment-164</guid>
		<description>I&#039;m sorry to hear that, Marv, but I guess that there is really a limit — in resources, human and otherwise — that you really are able to commit to this project...</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry to hear that, Marv, but I guess that there is really a limit — in resources, human and otherwise — that you really are able to commit to this project&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

