<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SignpostMarv&#039;s Blog &#187; twitter</title>
	<atom:link href="http://signpostmarv.name/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://signpostmarv.name</link>
	<description>Thoughts of a Geek &#38; SL Resident</description>
	<lastBuildDate>Fri, 04 Nov 2011 22:01:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fixing a pet peeve with the display of many Twitter avatars on a single page</title>
		<link>http://signpostmarv.name/2010/01/12/css-jquery-fixing-display-of-many-twitter-avatars/</link>
		<comments>http://signpostmarv.name/2010/01/12/css-jquery-fixing-display-of-many-twitter-avatars/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 22:04:42 +0000</pubDate>
		<dc:creator>SignpostMarv</dc:creator>
				<category><![CDATA[How Marv would fix the Web]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[spotify]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://signpostmarv.name/?p=437</guid>
		<description><![CDATA[So I sent Suzen Juel a tweet about Spotify, suggesting that if not for distributing her own music, she could use it to let her fans know what music she likes. Twitter being twitter and having the open API that it does, SpotiChart had a tweetbot that detected the presence of a link to Spotify [...]]]></description>
		<wfw:commentRss>http://signpostmarv.name/2010/01/12/css-jquery-fixing-display-of-many-twitter-avatars/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Following the progress of the exhaustive search</title>
		<link>http://signpostmarv.name/2008/01/15/following-the-progress-of-the-exhaustive-search/</link>
		<comments>http://signpostmarv.name/2008/01/15/following-the-progress-of-the-exhaustive-search/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 09:13:42 +0000</pubDate>
		<dc:creator>SignpostMarv</dc:creator>
				<category><![CDATA[SL Map API]]></category>
		<category><![CDATA[MN:SL]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.signpostmarv.name/2008/01/15/following-the-progress-of-the-exhaustive-search/</guid>
		<description><![CDATA[To give people a better idea of how long the exhaustive grid search query takes, I&#8217;ve set up a twitter feed for MN:SL and added the feed as an RSS Widget on this blog. I&#8217;m hoping this will illustrate why Linden Lab need to beef up their WebMap API (or hire me to fix it [...]]]></description>
		<wfw:commentRss>http://signpostmarv.name/2008/01/15/following-the-progress-of-the-exhaustive-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

